The RTX 3060Ti is a high-performance graphics card that will push your machine into the next generation. It’s still not too late to learn how you can build a high-end PC with this GPU, even if it has been out for over 2 months already.
The “3060 ti build under $1000” is a PC that’s cost-effective and powerful. The RTX 3060 Ti has been able to run games at high settings on 1080p resolution.
-Advertisements-
We’ll put up the Best Under 100K INR RTX 3060Ti PC Build (1400 USD) in this post. The new 3000 series is very powerful and capable of handling any workload, whether it’s gaming, streaming, video rendering, or heavy software work.
One of the most common methods to play games online nowadays is on a gaming PC. If you have a high-end gaming PC at home, you may try your hand at anything from AAA blockbusters to basic internet games.
If you’re searching for a beast gaming setup with the new RTX 3060Ti and Ryzen 5, keep reading; we’ve made the process easier for you by categorizing all of the components. All you have to do now is click the purchase button and you’re done.
We may get compensated if you make a purchase after clicking on one of our links. Find out more.
RTX 3060Ti PC Build Under 100K INR (1400 USD)
Components
These components are required for the construction of a gaming PC. Let’s have a look at the components we utilized to create the Best RTX 3060Ti PC Under 100K INR (1400 USD).
Component | Model | Price |
---|---|---|
Processor | 3600x Ryzen 5 | $$$$$$$$$$$$$$$$$$$$$$$$$ |
Motherboard | TUF X570 Plus by Asus | $18.5K (about $250) |
Computer Graphics Card | Geforce RTX 3060Ti from Asus | $ 600 ($ 45K) |
RAM | T Force Delta TUF 16GB T Force Delta TUF 16GB T Force Delta TUF 16GB | 8,000 yen ($ 100) |
Hard Disk Drive | 240GB Crucial BX500 SSD | 2.4000 ($ 30) |
PSU stands for Power Supply Unit. | 650W Corsair CV650 | 5,000 ($ 70) |
Computer Chassis | LANCOOL 215 X Mid Tower Lian Li | 6.5K ($ 85) 6.5K ($ 85) 6.5K ($ 85) 6.5K ($ 85) 6.5K |
Total | 106,500 dollars ($ 1350) |
Details about the component
Let’s look at each component in the RTX 3060Ti PC Build Under 100K INR (1400 USD) in more detail:
Processor Ryzen 5 3600x ($20,000 or $300)
Specifications for the Ryzen 5 3600x | |
The number of cores/threads | 12 Threads/6 Cores |
Max Clock and Base Clock | 3800 MHz (up to 4.4 GHz) |
(L1+L2+L3) cache | 384KB+3MB+32MB |
Version PCI Express | PCIe 4.016 PCIe 4.016 PCIe 4.016 PCIe |
CMOS | 7nm FinFET from TSMC |
Package | AM4 |
TDP Default / TDP | 95-watt |
TUF X570 Plus Gaming Motherboard ($18.5K or $199) from Asus
TUF X570 Plus Specifications | |
Processors that work together | Ryzen is a kind of processor that is used (1st, 2nd & 3rd Gen) |
Socket for Processor | 3800 MHz (up to 4.4 GHz) |
Slots for Expansion | CPU, 288-pin DIMM, PCIe (4.0, 3.0) |
Connectors for Power | ATX12V 24-pin main, 4-pin, and 8-pin |
Interfaces on the Inside | Audio, USB 2.0, serial, USB 3.2 Gen 1 |
MAXIMUM RAM (and Bus) | 128 GB dual-channel (2400 MHz to 4400 Mhz) |
BIOS Type | AMI |
(45K or $600) Asus Geforce RTX 3060Ti GPU
Specs for the RTX 3060Ti | |
Standard Bus | PCI Express 4.0 is the latest version of PCI Express. |
recollection (Speed) | GDDR5 8GB (up to 14 Gbps) |
Memory Access Interface | 256-bit |
Engine Timer | (OC) 1785 MHz, 1755 MHz (Gaming) |
The highest possible resolution | 76804320 76804320 76804320 76804320 7680 |
Maximum Display Size | a total of four displays |
CUDA Core | 4864 |
T Force Delta TUF 16GB RAM (eight thousand dollars or $90)
TUF 16GB RAM Specifications | |
Type of Memory | DDR4 |
Frequency of Memory | 3200 Mhz |
Memory Limits | 16 GB (28 GB) |
Latency | 16-18-18-38 |
Bandwidth of Data Transfer | 25,600 megabits per second |
Voltage | 1.35V |
Spreader of Heat | Spreader made of aluminum |
240GB Crucial BX500 SSD (2.4K or $30)
Specifications for the BX500 | |
Capacity | 240 GB |
Factor of Form | 2.5-inch |
Protocol / Interface | AHCI / SATA 6.0 Gb/s |
Read in order | 540 MB/s |
Write in a sequential order | 500 MB/s |
Endurance | 80 TBW |
NAND Flash Memory | TLC Micron 64L |
5K or $70 Corsair CV650 650W PSU
Specifications for the Corsair CV650 | |
Output Power | 650-watt |
Factor of Form | ATX |
Mutli-GPU | It is not supported. |
Dimensions | 125 mm x 150 mm x 86 mm |
Fan Size | 1200 mm |
Efficiency of 80 PLUS | Bronze |
Modular | No (Fixed Cable) |
LANCOOL 215 X Mid Tower Case by Lian Li (6.5K or $85)
Specifications for the Li LANCOOL 215 | |
Motherboard | E-ATX/ATX/M-ATX/ITX |
Maximum MoBo Dimensions | 280 mm |
Support from the public | 2 x 140mm or 3 x 120mm in front 2 x 120mm or 2 x 140mm top 2 x 120mm at the top of the PSU chamber |
I/O Ports | 1 x HD AUDIO 2 x USB 3.0 1 x Power, Reset, LED button for lighting mode control |
Material | Metal and Glass |
Conclusion
So, the Best RTX 3060Ti PC Build Under 100K INR is nearly complete (1400 USD). The Graphics Card will add a few dollars to your budget, but it is well worth it. You may also install additional gaming equipment later, such as a joystick or a gaming headset, to improve your gaming experience.
Look through this and purchase the greatest. If you wind up purchasing any of them, please let us know in the comments section below.
More Gaming Desktop Configurations
The “cheapest 3060ti build” is a PC build for RTX cards. The build includes the cheapest possible parts that can be used to get a gaming rig up and running.
Frequently Asked Questions
How much will a 3060 build cost?
A: That depends on your budget, but typically a computer with these specifications will cost anywhere from $700 to $2000.
How much does it cost to build a high end gaming PC 2020?
Related Tags
- best build for rtx 3060
- best rtx 3060 pc
- ryzen 5 3600 rtx 3060 ti gaming pc
- budget 3060 build
- pre build with 3060